Catalyst makes equity investments in companies where our industry knowledge, network of relationships, operating experience and active board participation will add value. We focus on companies with the following characteristics:
| Investment Size | $10 million – $40 million. Co-investment with our LPs and industry network give us the capability to lead transactions requiring additional equity |
|---|---|
| Target Size | Less than $150 million enterprise value |
| Transaction Types | Growth buyouts, expansion capital, roll-ups |
| Key Attributes | Proven business models and customer demand Strong franchises or defensible market positions Significant market opportunity |
| Investment Structure | Convertible or participating preferred stock; occasional use of moderate financial leverage if appropriate |
| Ownership | Control or influential minority positions |
| Board Seat(s) | Yes |
| Geography | Primarily North America |
| Target Holding Period | 3–7 years |
Copyright © 2013 Catalyst Investors. All rights reserved.